1722/1784 Bedfordshire Pollbooks - Thurleigh Voters
The following transcriptions were made by Dr John Dawson of Abacus
Genealogy Research, he has kindly given permission for Thurleigh voters to
be reproduced here. The full Bedfordshire transcripts can be accessed here:
http://www.rabancourt.co.uk/abacus/
Notes:
- Although every effort was made to create an accurate transcription, due
to the quality of the original there may be transcription errors.
- Only a small percentage of the male population was entitled to vote
- 1722 Pollbook was compiled on 4 April 1722
- 1784 Pollbook was compiled between 7-19 April 1784
- Cl is used to abbreviate Clergyman or Reverend.
| Source | District | Surname | First name | Title | Residence | Type | Occupier
| | 1722 Pollbook | Thurleigh | Ashurst | Robert | Esq | Harmescombe,Castle Essex | |
| | 1722 Pollbook | Thurleigh | Power | John | Cl | | |
| | 1722 Pollbook | Thurleigh | Darlow | William | | | |
| | 1722 Pollbook | Thurleigh | Savidge | John | | | |
| | 1722 Pollbook | Thurleigh | Wattford | Christopher | | | |
| | 1722 Pollbook | Thurleigh | Burrington | John | | | |
| | 1722 Pollbook | Thurleigh | Earle | James | | Ravensdon | |
| | 1722 Pollbook | Thurleigh | Gregory | Peter | | | |
| | 1722 Pollbook | Thurleigh | Williamson | Lawrence | | Ravensdon | |
| | 1722 Pollbook | Thurleigh | Easton | Joseph | | Willden | |
| | 1722 Pollbook | Thurleigh | Earne | Timothy | | Wootton | |
| | 1722 Pollbook | Thurleigh | Wingfield | John | | Willden | |
| | 1722 Pollbook | Thurleigh | Earle | William | | | |
| | 1722 Pollbook | Thurleigh | Earle | Francis | | Lowick Northampton | |
| | 1722 Pollbook | Thurleigh | Cooper | Henry | | | |
| | 1722 Pollbook | Thurleigh | Elsome | William | | Riseley | |
| | 1722 Pollbook | Thurleigh | Smith | Jospeph | | | |
| | 1722 Pollbook | Thurleigh | Dixon | George | Cl | Brampton | |
| | 1722 Pollbook | Felmersham | Beale | John | | Thurleigh | |
| | 1722 Pollbook | Harold | Arne | Thomas | | Thurleigh | |
| | 1722 Pollbook | Keyshoe | Swepstone | John | | Thurleigh | |
| | 1784 Pollbook | Great Barford | Gell | Rarance | | Thurleigh | HL | Hart, Richard
| | 1784 Pollbook | Great Barford | Ward | Edward | | Thurleigh | HL | Heart, Tho
| | 1784 Pollbook | Goldington | Gale | William | | Thurleigh | L | Smith, Mrs
| | 1784 Pollbook | Thurleigh | Murrall | Thomas | | Chelsea, Midx | HL |
| | 1784 Pollbook | Thurleigh | Wallis | Thomas | | Itham, Northants | HL | Colegrave, Sa
| | 1784 Pollbook | Thurleigh | Hopkins | Daniel | | Huntingdon | HL | Smith, Mark
| | 1784 Pollbook | Thurleigh | Austin | John | | | HL |
| | 1784 Pollbook | Thurleigh | Giles | William | | Borough of Southw | HL | Lovel, Wm
| | 1784 Pollbook | Thurleigh | Ashcroft | Felix | | Yelling, Hunts | HL | Tyfor, S
| | 1784 Pollbook | Thurleigh | Darlow | William | | | HL |
| | 1784 Pollbook | Thurleigh | Barnes | W | | Elverton | HL | Wildman, S
| | 1784 Pollbook | Thurleigh | Gell | William | | | HL |
| | 1784 Pollbook | Thurleigh | Darlow | William | | | HL |
| | 1784 Pollbook | Thurleigh | Smith | Henry | | Ditchfoot Mills | HL | Robinson, J
| | 1784 Pollbook | Thurleigh | Williams | David | Cl | Bedford | L | Barnes, W
| | 1784 Pollbook | Thurleigh | Laroque | Robert | Cl | | Vic |
| | 1784 Pollbook | Thurleigh | Harris | Samuel | | Mears ashby Nor | HL | Darlow, W
| | 1784 Pollbook | Thurleigh | Alsom | Oliver | | | HL |
| | 1784 Pollbook | Thurleigh | Hainworth | John | | Clapton, Midx | HL | Darlow, W
| |
Total Records:
40
|