1788 Census
Early census are often vague with minimal info. This one from the
Bedfordshire records office: (ref BLARS/CRT130THU10) contains information on
the head of each household and the number of Males/Females in that building.
"Flitwood End" Believed to be "Flitwick End" - Area around Romp Hall -
see map page for location of the 'ends' | Schedule | place | head | Males | Females
| | 1 | park end | Dickenson | 3 | 2
| | 2 | park end | Mrs Colegrave | 1 | 6
| | 3 | park end | S. Davis | 0 | 2
| | 4 | park end | G. Gammond | 3 | 4
| | 5 | park end | Clark | 3 | 2
| | 6 | park end | Negus | 2 | 2
| | 7 | park end | Hull | 1 | 2
| | 8 | park end | Cockain | 3 | 2
| | 9 | Scald End | Ashpole | 3 | 2
| | 10 | Scald End | Grey | 0 | 1
| | 11 | Scald End | Richard Ward | 3 | 1
| | 12 | Scald End | Wells | 1 | 2
| | 13 | Scald End | Elliot | 3 | 2
| | 14 | Scald End | Walker | 1 | 2
| | 15 | Scald End | Tinsley | 3 | 3
| | 16 | Scald End | J. Howkins | 2 | 1
| | 17 | Scald End | J. Howkin | 3 | 1
| | 18 | Scald End | Durdin | 2 | 4
| | 19 | Scald End | Houghton | 1 | 3
| | 20 | Scald End | Marshall | 4 | 3
| | 21 | Scald End | Gillett | 2 | 1
| | 22 | Scald End | M. Smith | 4 | 4
| | 23 | Church End | Jo Mays | 1 | 3
| | 24 | Church End | Redman | 7 | 4
| | 25 | Church End | F. Cave | 1 | 2
| | 26 | Church End | Busby | 3 | 2
| | 27 | Church End | Mr Cooper | 3 | 4
| | 28 | Church End | Oliver | 1 | 0
| | 29 | Church End | H. Wells | 1 | 1
| | 30 | Church End | Audley | 2 | 1
| | 31 | Church End | Long | 1 | 1
| | 32 | Church End | Shepherd | 3 | 2
| | 33 | Church End | Horrell | 4 | 1
| | 34 | Church End | J. Gammon | 1 | 1
| | 35 | Church End | Bosingham | 2 | 3
| | 36 | Church End | Pain | 2 | 2
| | 37 | Church End | Smith | 2 | 5
| | 38 | Church End | Rowel | 2 | 2
| | 39 | Church End | Bull | 2 | 2
| | 40 | Church End | Elsom | 3 | 1
| | 41 | Church End | Jno. Gammand | 2 | 2
| | 42 | Church End | Dorling | 3 | 1
| | 43 | Church End | Towns | 2 | 3
| | 44 | Church End | Wm. Gale | 2 | 1
| | 45 | Church End | Jno. Knight | 1 | 1
| | 46 | Church End | Goss | 2 | 2
| | 47 | Church End | Jno. Tyler | 2 | 3
| | 48 | Church End | Mrs Ward | 8 | 8
| | 49 | Church End | Workhouse | 2 | 7
| | 50 | Cross End | (sic)Austin | 1 | 1
| | 51 | Cross End | (sic) Rd Elson | 3 | 4
| | 52 | Cross End | Ed Tyler | 3 | 3
| | 53 | Cross End | Whiteman | 2 | 1
| | 54 | Cross End | Hatton | 3 | 2
| | 55 | Cross End | C. Wood | 3 | 1
| | 56 | Cross End | Darlow | 3 | 3
| | 57 | Cross End | Peacock | 11 | 3
| | 58 | Cross End | Wyant | 0 | 1
| | 59 | Cross End | Tysoe | 3 | 2
| | 60 | Cross End | Goodwin | 3 | 2
| | 61 | Cross End | Throssle....................... | |
| | 62 | Whitwick End | Favel | 6 | 3
| | 63 | Whitwick End | Fuller | 3 | 2
| | 64 | Whitwick End | Swales | 5 | 4
| | 65 | Whitwick End | Fosgate | 0 | 2
| | 66 | Whitwick End | Hills | 3 | 1
| | 67 | Whitwick End | Falconer | 2 | 3
| | 68 | Whitwick End | Briggs | 7 | 6
| | 69 | Whitwick End | J. Gale | 5 | 3
| | 70 | Flitwood End | Howkins (Senr) | 3 | 1
| | 71 | Flitwood End | Carter | 1 | 2
| | 72 | Flitwood End | Simpson | 0 | 3
| | 73 | Flitwood End | Jeffries | 6 | 3
| | 74 | Flitwood End | Haines | 2 | 3
| | 75 | Flitwood End | Mrs Hawkes | 6 | 5
| | 76 | Backnoe End | (no name) | 1 | 1
| | 77 | Backnoe End | J. Shepherd | 2 | 1
| | 78 | Backnoe End | Throsle | 3 | 2
| | 79 | Backnoe End | Gillett | 4 | 1
| | 80 | Backnoe End | Tyler | 4 | 2
| | 81 | Backnoe End | Freshwater | 2 | 3 |
Total Records:
81
|
Disclaimer
Links to external, or third party Web sites, are provided solely for
visitors' convenience. Links taken to other sites are done so at your own risk.
Thurleigh Parish Council and the Thurleigh.net webteam accept no liability for
any linked sites or their content. When you access an external Web site, keep in
mind that Thurleigh Parish Council and Thurleigh.net webteam have no control
over their content.
Reference within this site to any specific commercial or non-commercial product,
process, or service by trade name, trademark, manufacturer or otherwise does not
constitute or imply an endorsement or recommendation by Thurleigh Parish Council
or the Thurleigh.net webteam.