Bedfordshire & Luton Archives and Records Service have been transcribing the Bedford Gaol Records, the current transcribed index covers 1801-1876 (with a few gaps), They ultimately plan to get all 35,000 records between 1801 & 1901 transcribed.
You can search the full database on their website here:
Or just the Thurleigh residents below.
Results for: transport| Ref | First | Last Name | Age | Year | Residence(town/village) | Birth Town | Offence | Sentence | Document Ref |
|---|---|---|---|---|---|---|---|---|---|
| View Detail 235 | William | Tyso | 37 | 1801 | Thurleigh | Sheep Stealing | Death or Transportation for 7 years | BLARS QGV10/1 | |
| View Detail 4594 | Samuel | Colgrave | 26 | 1830 | Thurleigh | Stealing Ferrets | 14 Days Hard Labour first offence and Transported for life for the second | BLARS QGV10/1 | |
| View Detail 4671 | John | Williamson | 26 | 1831 | Thurleigh | Stealing Pigeons | 7 Years Transportation | BLARS QGV10/1 | |
| View Detail 4672 | Daniel | Williamson | 24 | 1831 | Thurleigh | Stealing Pigeons | 7 Years Transportation | BLARS QGV10/1 | |
| View Detail 5104 | James | King | 37 | 1833 | Thurleigh | Stealing Wood | 7 Years Transportation | BLARS QGV10/1 | |
| View Detail 7420 | James | Asplin | 19 | 1844 | Thurleigh | Thurleigh | Assault in the night with a Gun | 15 Years Transportation | BLARS QGV10/2 |
| View Detail 7421 | John | Elsome | 21 | 1844 | Thurleigh | Thurleigh | Assault in the night with a Gun | 15 Years Transportation | BLARS QGV10/2 |
| View Detail 7551 | Samuel | Partridge | 45 | 1844 | Thurleigh | Bletsoe | Two charges, stealing sugar, peppers, truffles etc. | 10 Years Transportation | BLARS QGV10/2 |
| View Detail 7634 | William | Gibbs | 64 | 1844 | Thurleigh | Rape | Transportation for Life | BLARS QGV10/2 | |
Facts and figures for Thurleigh criminals (1801-1876)
Total recorded criminal convictions:96 (76 Male, 20 Female)
Criminals Transported (ie to Australia):
9 (for life: 2)
Youngest conviction: 12
Oldest conviction: 64
Most prolific offender (male)- Jesse
Green (5 Convictions)
Most prolific offender (female) -
Jane Horrell (3 convictions)