Bedfordshire & Luton Archives and Records Service have been transcribing the Bedford Gaol Records, the current transcribed index covers 1801-1876 (with a few gaps), They ultimately plan to get all 35,000 records between 1801 & 1901 transcribed.
You can search the full database on their website here:
Or just the Thurleigh residents below.
Results for: jesse,green| Ref | First | Last Name | Age | Year | Residence(town/village) | Birth Town | Offence | Sentence | Document Ref |
|---|---|---|---|---|---|---|---|---|---|
| View Detail 16713 | Jesse | Green | 21 | 1848 | Thurleigh | Thurleigh | Stealing an Ass | 14 Days Hard Labour | BLARS QGV11/2 |
| View Detail 9628 | Jesse | Green | 23 | 1850 | Thurleigh | Thurleigh | On 7th Nov.inst. at Thurleigh stealing two fowls value 2 shillings and sixpence, two ducks and one drake the value 4 shillings the goods of William Long | 4 Calendar Months Hard Labour | BLARS QGV10/3 |
| View Detail 11809 | Jesse | Green | 24 | 1854 | Thurleigh | Thurleigh | Game Laws | 2 Calendar Months Hard Labour or pay fine 3 pounds and sixpence | BLARS QGV10/3 |
| View Detail 12213 | Jesse | Green | 25 | 1855 | Thurleigh | Thurleigh | Night Poaching | 3 Calendar Months Hard Labour and find Sureties | BLARS QGV10/3 |
| View Detail 59 | Jesse | Green | 37 | 1865 | Thurleigh | Thurleigh | Trespassing in search of conies at Thurleigh on the 4th Oct. 1865. | 2 Calendar Months or 3 pounds and sixpence | BLARS QGV10/4 |
Facts and figures for Thurleigh criminals (1801-1876)
Total recorded criminal convictions:96 (76 Male, 20 Female)
Criminals Transported (ie to Australia):
9 (for life: 2)
Youngest conviction: 12
Oldest conviction: 64
Most prolific offender (male)- Jesse
Green (5 Convictions)
Most prolific offender (female) -
Jane Horrell (3 convictions)